View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003682 | Sketcher | Feature | public | 2018-11-11 06:20 | 2021-02-06 05:55 | 
| Reporter | abdullah | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003682: Sketch Analysis new tests | ||||
| Description | Automatic detection of dimensions dynamic range in a sketch, in order to automatically drive the tolerance of the missing constraint detection. Make Roland run in a separate thread for automatic detection. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-11-11 06:20 | abdullah | New Issue | |
| 2018-11-11 06:20 | abdullah | Status | new => assigned | 
| 2018-11-11 06:20 | abdullah | Assigned To | => abdullah | 
| 2018-11-11 06:21 | abdullah | Relationship added | related to 0003681 | 
| 2020-11-09 18:09 | abdullah | Target Version | 0.19 => 0.20 | 
| 2021-02-06 05:55 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD