View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003773 | GCS | General | public | 2019-01-15 18:22 | 2021-02-06 06:31 | 
| Reporter | chrisb | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003773: Levenberg-Marquardt: Solver reports Sketch to be fully constrained which it isn't | ||||
| Description | Using arcs and symmetry Levenberg-Marquardt solver claims sketch to be fully constrained, see forum discussion. In a similar case a redundancy is not recognized, description in same forum post. DogLeg solver is ok. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
 FreeCAD
 FreeCAD