View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003863 | Sketcher | Bug | public | 2019-02-25 19:45 | 2021-02-06 05:55 | 
| Reporter | openBrain | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003863: Point-on-line not correctly auto-removed when redundant | ||||
| Description | When "Auto Remove Redundants" is enabled, a "Point-on-line" constraint isn't removed when redundant if the superseding constraint is applied in continue mode. Solver displays an error message about redundancy instead. Everything becomes OK if a sketch item is dragged. It works well in preselect mode. It seems that this faulty behavior is specific to this "Point-on-line" constraint. | ||||
| Steps To Reproduce | 
 | ||||
| Additional Information | Forum thread : https://forum.freecadweb.org/viewtopic.php?f=3&t=34451 --- OS: Ubuntu 18.04.2 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15860 (Git) Build type: Release Branch: master Hash: 3b708c7f84b0425076b520e1d95627b20fd75fe0 Python version: 2.7.15rc1 Qt version: 5.9.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: French/France (fr_FR) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-02-25 19:45 | openBrain | New Issue | |
| 2019-02-25 20:49 | chrisb | Assigned To | => abdullah | 
| 2019-02-25 20:49 | chrisb | Status | new => assigned | 
| 2019-02-25 20:49 | chrisb | Description Updated | |
| 2020-11-09 18:06 | abdullah | Target Version | => 0.20 | 
| 2021-02-06 05:55 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD