View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004221 | TechDraw | Feature | public | 2019-12-10 13:09 | 2021-07-29 10:00 |
Reporter | dxp.dev | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | Mac | OS | MacOS | OS Version | 1.14.6 |
Target Version | 0.20 | ||||
Summary | 0004221: Ability to drag and drop the circle/square defining the detail view in TechDraw | ||||
Description | Actually: When adding a detail view of a part in Techdraw WB (https://www.freecadweb.org/wiki/TechDraw_NewDetail), we have to guess the coordinates of the circle/square defining the detail view to display as another element on the sheet by adjusting the values of the x,y,z anchor properties manually. Proposed: I think that adding the possibility to drag and drop the circle/square and defining its radius/dimension the same way we can drag and drop a circle/square in Sketcher WB as well as drag and drop the radius/dimension by dragging the circle/point of the square would be better. Advantages:
| ||||
Additional Information |
| ||||
Tags | 0.19, TechDraw | ||||
FreeCAD Information | OS: macOS Mojave (10.14) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.18775 (Git) Build type: Release Branch: master Hash: 9e93e621f9d5332114d29ea316f27aa6698eb70b Python version: 3.7.3 Qt version: 5.12.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: French/Switzerland (fr_CH) | ||||