View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004240 | FreeCAD | Feature | public | 2020-01-04 09:47 | 2021-02-06 06:49 | 
| Reporter | Pauvres_honteux | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Platform | Any | OS | Any | OS Version | Any | 
| Target Version | 0.20 | ||||
| Summary | 0004240: 3D polyline with separate radii on each "corner" | ||||
| Description | See discussion at: 3D polyline with radii An extra wishing for a really handy feature: make it possible to have this 3D polyline to follow a surface of the users choice. | ||||
| Tags | lines, points, Poly-line, surfaces | ||||
| FreeCAD Information | OS: openSUSE Leap 15.1 (KDE//usr/share/xsessions/default) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19. (build time: 2020-01-02 08:56:40 by obs://build.opensuse.org/science:unstable) Build type: Release Python version: 3.6.5 Qt version: 5.9.7 Coin version: 4.0.0a OCC version: 7.4.1.dev | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2020-01-04 09:47 | Pauvres_honteux | New Issue | |
| 2020-01-04 09:55 | Pauvres_honteux | Tag Attached: Poly-line | |
| 2020-01-04 09:55 | Pauvres_honteux | Tag Attached: points | |
| 2020-01-04 09:55 | Pauvres_honteux | Tag Attached: lines | |
| 2020-01-04 09:55 | Pauvres_honteux | Tag Attached: surfaces | |
| 2021-02-06 06:49 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD