View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004472 | Sketcher | Feature | public | 2020-10-23 14:53 | 2021-02-06 06:48 | 
| Reporter | Sandkuchen | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | N/A | 
| Status | new | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0004472: Place and orientate dimension constraints in one go | ||||
| Description | Concerned environment/workbench: Sketcher Requested Feature: Ability to orientate the labels/arrows of dimensional constraints (aka drag them to a convenient place within the the sketch) while still being within the constraint command The feature is described and to some degree discussed in https://forum.freecadweb.org/viewtopic.php?f=8&t=51125 The requested feature is not related to the consolidated dimension constraint tool (aka "Smart Dimension" etc.) described in https://forum.freecadweb.org/viewtopic.php?f=8&t=50521 apart from both requests dealing with dimensional constraints in general. Neither feature depends on the other; neither includes the other; neither makes the other obsolete; they don't come as a set. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: Windows 7 SP 1 (6.1) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.22665 (Git) Build type: Release Branch: master Hash: b0d7850406e046f3b7a8cd5da261e7d54df6bd99 Python version: 3.8.6 Qt version: 5.12.9 Coin version: 4.0.0 OCC version: 7.4.0 Locale: German/Germany (de_DE) | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2020-10-23 14:53 | Sandkuchen | New Issue | |
| 2020-10-24 09:41 | wmayer | Summary | Place and orientate diemsnion constraints in one go => Place and orientate dimension constraints in one go | 
| 2021-02-06 06:48 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD