View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001163 | Draft | Feature | public | 2013-07-05 12:52 | 2017-01-13 13:25 |
| Reporter | yorik | Assigned To | yorik | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001163: Stretch tool | ||||
| Description | A tool that works similarily to autocad's stretch tool: The user picks a rectangular area, then gives a displacement vector. All the points of objects that are inside that area are moved by the displacement vector. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
FreeCAD: master c704c289 2017-01-13 14:25:25 Details Diff |
Draft: Added stretch tool - fixes 0001163 |
Affected Issues 0001163 |
|
| mod - src/Mod/Arch/InitGui.py | Diff File | ||
| mod - src/Mod/Draft/DraftGeomUtils.py | Diff File | ||
| mod - src/Mod/Draft/DraftTools.py | Diff File | ||
| mod - src/Mod/Draft/DraftTrackers.py | Diff File | ||
| mod - src/Mod/Draft/InitGui.py | Diff File | ||
| mod - src/Mod/Draft/Resources/Draft.qrc | Diff File | ||
| add - src/Mod/Draft/Resources/icons/Draft_Stretch.svg | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-07-05 12:52 | yorik | New Issue | |
| 2013-07-05 12:52 | yorik | Status | new => assigned |
| 2013-07-05 12:52 | yorik | Assigned To | => yorik |
| 2013-07-05 22:11 | yorik | Project | FreeCAD => Draft |
| 2014-07-06 15:26 | yorik | Target Version | => 0.15 |
| 2015-01-20 23:35 | yorik | Target Version | 0.15 => |
| 2016-03-22 15:12 | yorik | Summary | Draft Stretch tool => Stretch tool |
| 2017-01-13 13:25 | yorik | Changeset attached | => FreeCAD Master master c704c289 |
| 2017-01-13 13:25 | yorik | Status | assigned => closed |
| 2017-01-13 13:25 | yorik | Resolution | open => fixed |
FreeCAD