View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001173 | FreeCAD | Bug | public | 2013-07-11 00:11 | 2014-03-02 12:00 |
| Reporter | woolyjumper | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | won't fix | ||
| Product Version | 0.13 | ||||
| Summary | 0001173: Cannot alter the 'base' of revolve command on FreeCAD 0.13 on Windows7 | ||||
| Description | After completing a revolve command the xyz co-ordinates of the 'Base' point cannot be modified. Ther eis no problem on FreeCAD 0.12 (I downgraded to check). To recreate. Using FreeCAD 0.13 on Windows7 Open Part Design Work bench - draw a simple skecth. Apply a 'revolve' In the properties window (Data tab) you will find tha the Base xyz fields cannot be modified. Expected behaviour. Base xyz fields can be modified as per FreeCAD 0.12. | ||||
| Additional Information | It is a Major bug because it means some kinds of geometry cannot be created (multiple revolves with different axis : For example a sheet with two bends). When pressing the number keys (1,2,3 for example) the view window is changed to the view normally activated by those number keys. Maybe thsi is an issue with the kep presses not being directed to the proper actions by the UI? | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
2013-07-11 00:11
|
|
|
|
This is not a bug. The tool parameters were simply changed. Starting with v0.13 the Part Design Revolve tool can use a construction line as revolution axis. It is more flexible and easier to manage than the old method (v0.12). Parameters are set in the task panel rather than in data tab. To edit a Revolve, double-click on its label in the Project tree. Also, making multiple revolves in the same feature makes no sense. It was never able to do that anyway. Please look at this forum topic where I explain how to use the updated Part Design Revolve tool. http://forum.freecadweb.org/viewtopic.php?f=3&t=3674 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-07-11 00:11 | woolyjumper | New Issue | |
| 2013-07-11 00:11 | woolyjumper | File Added: Base_Problem.png | |
| 2013-07-11 02:42 | normandc | Note Added: 0003377 | |
| 2014-03-02 12:00 | wmayer | Status | new => closed |
| 2014-03-02 12:00 | wmayer | Resolution | open => won't fix |
FreeCAD