View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001186 | FreeCAD | Bug | public | 2013-07-19 01:10 | 2013-07-24 11:26 |
| Reporter | oldestfox | Assigned To | yorik | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.13 | ||||
| Fixed in Version | 0.14 | ||||
| Summary | 0001186: Draft Snap Toolbar Icons Crossed up | ||||
| Description | The midpoint and endpoint icons work as each other not as themselves. i.e. the midpoint snaps to the endpoint and the endpoint snaps to the midpoint. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
2013-07-19 01:10
|
|
|
|
For me all seems normal... Are you sure you are not confounding the "pressed" (enabled) and "unpressed" (disabled) states? |
|
|
You're right Yorik. That's exactly what I was doing. Now, all is good. You can update this report as "resolved". |
|
|
Ok, this one was easy to solve :) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-07-19 01:10 | oldestfox | New Issue | |
| 2013-07-19 01:10 | oldestfox | File Added: Crossed_Snap_Icons.FCStd | |
| 2013-07-19 13:26 | yorik | Note Added: 0003417 | |
| 2013-07-19 13:27 | yorik | Status | new => assigned |
| 2013-07-19 13:27 | yorik | Assigned To | => yorik |
| 2013-07-19 13:27 | yorik | Status | assigned => feedback |
| 2013-07-24 10:33 | oldestfox | Note Added: 0003427 | |
| 2013-07-24 11:26 | yorik | Note Added: 0003428 | |
| 2013-07-24 11:26 | yorik | Status | feedback => closed |
| 2013-07-24 11:26 | yorik | Resolution | open => fixed |
| 2013-07-24 11:26 | yorik | Fixed in Version | => 0.14 |
FreeCAD