View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001276 | FreeCAD | Bug | public | 2013-10-16 15:51 | 2015-01-25 15:31 |
| Reporter | pkoning | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 0.13 | ||||
| Summary | 0001276: Can't adjust pane boundary | ||||
| Description | I somehow made the left pane (where the tree view lives) a lot wider. I have no idea how. The trouble is that I can't make it smaller now. There is a divider that claims to be movable, and in fact it *can* be moved to the right. But I can't move it any further to the left, back to where it used to be. Right now that pane is much wider than it needs to be, taking up about a third of the screen space which is a lot more than I want. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
For me the left pane can be resized without problems, down to its minimal size which is not much (less than 200px I think). What is your OS and freecad version? |
|
|
Platform: Mac OS X (64-bit) Version: 0.13.1349 (Git) Branch: master Hash: c2955998282fa63acab0d513e4a70382105ae236 Python version: 2.5.6 Qt version: 4.8.3 Coin version: 3.1.3 SoQt version: 1.5.0 OCC version: 6.5.3 It looks like what's stopping the resizing is that there's some stuff on the pane that's fairly wide. Either it wasn't there before, or before it was partly hidden. I don't want it and would like to get rid of it, but I don't know how. I'll attach a screenshot. |
|
|
Would be useful to post a step-by-step procedure to reproduce the problem too |
|
|
Yes, but unfortunately I don't know what I did to trigger the issue. And because I don't know how to set the pane back to the way it was originally, I can't get back to the starting point, which means I can't try to find that sequence. |
|
|
A complete screen capture would have been much more useful. I think that you dragged out the left pane and it is now an independent window. To be sure, click on the pane top border and try to drag it to the right, then drag to the left to put it in its place. Or, maybe the problem is that you have put the Draft command bar (below where it's written "active command: None") at the bottom of the pane, it is this bar that uses such width. You could switch to Task view instead in the Draft Preferences. |
|
|
|
|
|
Not reproducible. The Draft workbench now is much smaller and thus the dock windows can be made much smaller. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-10-16 15:51 | pkoning | New Issue | |
| 2013-10-16 16:17 | yorik | Note Added: 0003757 | |
| 2013-10-18 19:25 | pkoning | Note Added: 0003771 | |
| 2013-10-18 19:26 | pkoning | File Added: Screen Shot 2013-10-18 at 5.25.48 PM.png | |
| 2013-10-18 19:44 | yorik | Note Added: 0003773 | |
| 2013-10-19 10:29 | pkoning | Note Added: 0003774 | |
| 2013-10-26 02:42 | normandc | Note Added: 0003809 | |
| 2013-11-04 12:49 | yorik | File Deleted: Screen Shot 2013-10-18 at 5.25.48 PM.png | |
| 2013-11-04 12:49 | yorik | File Added: Screen+Shot+2013-10-18+at+5.25.48+PM.png | |
| 2015-01-25 15:31 | wmayer | Note Added: 0005731 | |
| 2015-01-25 15:31 | wmayer | Status | new => closed |
| 2015-01-25 15:31 | wmayer | Resolution | open => unable to reproduce |
FreeCAD