View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001283 | Sketcher | Bug | public | 2013-10-19 19:05 | 2016-02-10 14:40 |
| Reporter | bejant | Assigned To | jmaustpc | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.13 | ||||
| Summary | 0001283: Y and Z Sketch Planes not Exactly at Origin. | ||||
| Description | When I create a new sketch, the default Y axis and Z axis sketch planes seem to be located a slight distance away from 0,0,0. In FreeCAD Part Design workbench, select File -> New, then Tasks tab -> Create Sketch, in the Choose Orientation pop-up window accept the default Sketch Orientation of X-Y Plane by clicking the OK button. Create a simple Sketch and Pad it 10 units of your choice. Rotate the model to look at the bottom. Hover the cursor over the bottom to pre-select it. The coordinates display at the lower left of the screen shows the bottom face as being a few thousandths units away from the origin. Similarly the top face is 10 units plus the error away from the origin. Open the Edit Sketch window, hover over an item to preselect it, and the Z coordinate is the same number of units away from the origin. I get a similar result when making a sketch in the X-Z plane, the Y axis location of the Sketch is not exactly at the origin. When making a Sketch in the Y-Z Plane, the X axis location of the Sketch does seem to be exactly at the origin. OS: Windows XP Platform: 32-bit Version: 0.14.2370 (Git) Branch: master Hash: a836759ebd91404954a778ff8885e152611576e1 Python version: 2.6.2 Qt version: 4.5.2 Coin version: 3.1.0 SoQt version: 1.4.1 OCC version: 6.5.1 | ||||
| Additional Information | Forum thread: http://sourceforge.net/apps/phpbb/free-cad/viewtopic.php?f=3&t=4679&start=0 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
After I filed this ticket I got a response in the forum explaining that this is intentional so as to make selecting points and vertices easier for the user; my apologies for the unnecessary ticket. |
|
|
Hi Bejant Looks like no one closed this old ticket that you said was resolved a long time ago. I just tried it FreeCAD 0.16dev and can not reproduce it. I will close this then, of course let me know and I would reopen it if needed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-10-19 19:05 | bejant | New Issue | |
| 2013-11-02 22:29 | bejant | Note Added: 0003849 | |
| 2016-02-10 14:40 | jmaustpc | Note Added: 0006819 | |
| 2016-02-10 14:40 | jmaustpc | Status | new => closed |
| 2016-02-10 14:40 | jmaustpc | Assigned To | => jmaustpc |
| 2016-02-10 14:40 | jmaustpc | Resolution | open => no change required |
FreeCAD