View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001321 | FreeCAD | Patch | public | 2013-11-30 22:12 | 2013-12-01 10:59 | 
| Reporter | tanderson69 | Assigned To | wmayer | ||
| Priority | low | Severity | trivial | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Platform | amd64 | OS | Kubuntu | OS Version | 13.10 | 
| Product Version | trunk | ||||
| Summary | 0001321: more visual feedback for check geometry command | ||||
| Description | intersecting wires of a face were not displaying with selection alone. This patch just adds a bounding box display to show the troubled areas. This thread has a sample part. http://forum.freecadweb.org/viewtopic.php?f=3&t=5067#p39683 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2013-11-30 22:12 | tanderson69 | New Issue | |
| 2013-11-30 22:12 | tanderson69 | File Added: boundbox.patch | |
| 2013-12-01 10:59 | wmayer | Changeset attached | => FreeCAD Master master 1060d40a | 
| 2013-12-01 10:59 | wmayer | Assigned To | => wmayer | 
| 2013-12-01 10:59 | wmayer | Status | new => closed | 
| 2013-12-01 10:59 | wmayer | Resolution | open => fixed | 
 FreeCAD
 FreeCAD