View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001388 | FreeCAD | Bug | public | 2014-02-06 14:35 | 2014-02-17 15:30 |
| Reporter | shoogen | Assigned To | wmayer | ||
| Priority | low | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | trunk | ||||
| Target Version | 0.14 | Fixed in Version | 0.14 | ||
| Summary | 0001388: SIGSEGV in Part::GeometryCurvePy::toBSpline | ||||
| Description | Part::GeometryCurvePy::toBSpline does not check if the operation was successful before using the handle. In case of an invalid curve Parameter supllied this leads to a SIGSEGV | ||||
| Steps To Reproduce | import Part Part.BSplineCurve().toBSpline(4) | ||||
| Additional Information | #0 0x00007fff88f26cc5 in Part::GeomBSplineCurve::GeomBSplineCurve (this=0x4cc8ba0, b=...) at free-cad/src/Mod/Part/App/Geometry.cpp:388 #1 0x00007fff88e685d6 in Part::GeometryCurvePy::toBSpline (this=0x4cf86a0, args=0x4128fd0) at free-cad/src/Mod/Part/App/GeometryCurvePyImp.cpp:359 0000002 0x00007fff88e651e8 in Part::GeometryCurvePy::staticCallback_toBSpline (self=0x4cf86a8, args=0x4128fd0) at fc-build/src/Mod/Part/App/GeometryCurvePy.cpp:774 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-02-06 14:35 | shoogen | New Issue | |
| 2014-02-17 15:20 | shoogen | Note Added: 0004232 | |
| 2014-02-17 15:20 | shoogen | Status | new => closed |
| 2014-02-17 15:20 | shoogen | Assigned To | => wmayer |
| 2014-02-17 15:20 | shoogen | Resolution | open => fixed |
| 2014-02-17 15:20 | shoogen | Fixed in Version | => 0.14 |
| 2014-02-17 15:30 | wmayer | Changeset attached | => FreeCAD Master master d3760dee |
FreeCAD