View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001486 | Arch | Feature | public | 2014-03-21 18:43 | 2014-03-28 21:59 | 
| Reporter | yorik | Assigned To | yorik | ||
| Priority | normal | Severity | minor | Reproducibility | N/A | 
| Status | closed | Resolution | fixed | ||
| Summary | 0001486: Arch - Add a Structural Array object | ||||
| Description | - Remove the ability for structural objects to have axes - Add a new "struct system" or "struct array" object, that takes one base object and a list of axes | ||||
| Additional Information | http://forum.freecadweb.org/viewtopic.php?f=23&t=6122 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| FreeCAD: master 08d21213 2014-03-28 22:31:22Details Diff | Arch: Axis-bbased structural systems are now a separate object - fixes 0001486 | Affected Issues 0001486 | |
| mod - src/Mod/Arch/ArchCommands.py | Diff File | ||
| mod - src/Mod/Arch/ArchStructure.py | Diff File | ||
| mod - src/Mod/Arch/Arch_rc.py | Diff File | ||
| mod - src/Mod/Arch/Resources/Arch.qrc | Diff File | ||
| add - src/Mod/Arch/Resources/icons/Arch_StructuralSystem.svg | Diff File | ||
| add - src/Mod/Arch/Resources/icons/Arch_StructuralSystem_Tree.svg | Diff File | ||
| mod - src/Mod/Draft/DraftSnap.py | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2014-03-21 18:43 | yorik | New Issue | |
| 2014-03-21 18:43 | yorik | Status | new => assigned | 
| 2014-03-21 18:43 | yorik | Assigned To | => yorik | 
| 2014-03-21 18:44 | yorik | Project | FreeCAD => Arch | 
| 2014-03-28 21:59 | yorik | Changeset attached | => FreeCAD Master master 08d21213 | 
| 2014-03-28 21:59 | yorik | Status | assigned => closed | 
| 2014-03-28 21:59 | yorik | Resolution | open => fixed | 
 FreeCAD
 FreeCAD