View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001523 | FreeCAD | Bug | public | 2014-04-29 22:21 | 2016-11-11 12:08 |
| Reporter | blackdrum | Assigned To | |||
| Priority | high | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | PC | OS | Ubuntu | OS Version | 13.10 |
| Product Version | 0.13 | ||||
| Summary | 0001523: Problem when select a face down of a part onther sketch tool | ||||
| Description | When i try to select a face with the sketch tool in the part of my model, sometimes i can´t use that tool, but works fine in a top face or lateral face. Sometimes when you select the face, the yellow color isn´t in all the face,looks like if were cut | ||||
| Steps To Reproduce | 1: create new file 2: create a sketch 3: pad the sketch 4: select a face (down) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Sorry in the point 3 is pad |
|
|
|
|
|
|
|
|
I saw what happened, in this part i have a problem with the fillete, the faces of the part with the fillet have error and for that reason appears that forms in the faces, sorry for this i didn't know how to used this tool, but now i understand. Again, i think that could be fine have a message saying something about this. Thanks. E. de Anda |
|
|
for performance reasons, we don't check the model after every operation. There are already check that can be enabled in the preferences, that work after a boolean operation or after a sketch based operation. Should i change this ticket to a feature request to provide such a check for filleting and chamfer operations as well? |
|
|
BTW: There is a special check tool in the Part Workbench. If anything goes wrong it would be nice to use before requesting help or filing any tickets. Modeling problems are mostly caused by out modeling kernel. It would be helpful to include your full FreeCAD version information in every ticket or forum post. http://forum.freecadweb.org/viewtopic.php?f=3&t=2264 http://forum.freecadweb.org/viewtopic.php?f=3&t=5236 |
|
|
|
|
|
Sorry the last image is the version that i used in that time,this happened after created a fillet,i think that i used a incorret measure in the fillet tool, for that the faces looks bad,and for that reason i couldn't select the faces. E. de Anda |
|
|
i can't reproduce the problem |
|
|
|
|
|
The last file that i uploaded, have a example of the faces that i can´t select , i hope with this you can see it. Thanks E. de Anda |
|
|
Your document has collisions. Mirroring007 and Mirroring008 occupy the same volume (and some same faces (Face012 in both) |
|
|
Now i see, the same is happening with the first part,maybe i´m doing the fillet in a place where exist other process. I still thinking it will be great that appear a message saying something like a warning, to avoid other error like that i made. Thanks again!!! E. de Anda |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-04-29 22:21 | blackdrum | New Issue | |
| 2014-04-29 22:27 | blackdrum | Note Added: 0004596 | |
| 2014-04-30 17:12 | wmayer | Summary | Problem when select a face down of a part onther scketch tool => Problem when select a face down of a part onther sketch tool |
| 2014-04-30 17:12 | wmayer | Steps to Reproduce Updated | |
| 2014-05-04 16:26 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11:24:38.png | |
| 2014-05-04 16:26 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11:24:56.png | |
| 2014-07-22 14:29 | blackdrum | Note Added: 0004827 | |
| 2014-07-22 15:13 | shoogen | Note Added: 0004828 | |
| 2014-07-22 15:13 | shoogen | Assigned To | => shoogen |
| 2014-07-22 15:13 | shoogen | Status | new => feedback |
| 2014-07-22 15:13 | shoogen | Note Edited: 0004828 | |
| 2014-07-22 15:19 | shoogen | Note Added: 0004829 | |
| 2014-07-22 16:27 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11%3A38%3A23 (1).png | |
| 2014-07-22 16:47 | blackdrum | Note Added: 0004830 | |
| 2014-07-22 16:47 | blackdrum | Status | feedback => assigned |
| 2014-07-23 15:36 | shoogen | Assigned To | shoogen => |
| 2014-07-23 15:39 | shoogen | Note Added: 0004839 | |
| 2014-07-23 15:39 | shoogen | Status | assigned => new |
| 2014-07-23 16:19 | blackdrum | File Added: estructura.FCStd | |
| 2014-07-23 17:18 | blackdrum | Note Added: 0004840 | |
| 2014-07-23 20:06 | shoogen | Note Added: 0004841 | |
| 2014-07-23 20:06 | shoogen | Status | new => feedback |
| 2014-07-23 21:20 | blackdrum | Note Added: 0004843 | |
| 2014-07-23 21:20 | blackdrum | Status | feedback => new |
| 2016-11-11 12:08 | wmayer | Status | new => closed |
| 2016-11-11 12:08 | wmayer | Resolution | open => unable to reproduce |
FreeCAD