View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001529 | Sketcher | Bug | public | 2014-05-03 01:23 | 2014-06-18 09:41 |
| Reporter | nahshon | Assigned To | wmayer | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | PC | OS | Linux | OS Version | Fedora 20 x86_64 |
| Product Version | trunk | ||||
| Fixed in Version | 0.14 | ||||
| Summary | 0001529: Sketch losing the datum label | ||||
| Description | Some scenarios causing a datum label to disappear from the sketch. | ||||
| Steps To Reproduce | Create a new sketch and a rectangle. The bottom-left corner of the rectangle is constrained to the root point. Set the right edge height to 40 and the top edge width to 30. Change the width to 300. Change the width back to 30. Result: The height is not seen. | ||||
| Additional Information | The datum label is restored when stopping and restarting the sketch editing, and in some cases when changing the display scale. OS: "Fedora release 20 (Heisenbug)" Platform: 64-bit Version: 0.14.3511 (Git) Branch: master Hash: 07f3f8257ba8d8a9e4837a37089c77636137413d Python version: 2.7.5 Qt version: 4.8.5 Coin version: 2.5.0 SoQt version: 1.5.0 OCC version: 6.7.0 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
I am unable to reproduce this problem...it works as it should. I first thought that maybe causing the vertical constraint on the right to go off the screen when the constraint was changed from 30 to 300 may have had something to do with the problem, but no. OS: Ubuntu 12.04.4 LTS Platform: 32-bit Version: 0.14.3512 (Git) Branch: master Hash: 90f2fc203466dbbb81ad26849eb3dd4b7b53f326 Python version: 2.7.3 Qt version: 4.8.1 Coin version: 3.1.3 SoQt version: 1.5.0 OCC version: 6.7.0 |
|
|
Thanks bejant. I have it reproduced also on Fedora 19 32 bit running under VirtualBox. I'll try to install a virtual Ubuntu fore more testing. SoDatumLabel.cpp is using OpenGL directly, so the problem is probably not related to versions of reported libraries. |
|
|
OK. It's probably a problem with Coin 2.5.0. It is OK after updating to Coin 3.1.3 (I had to recompile it and dependent packages). This is what I have now: OS: "Fedora release 20 (Heisenbug)" Platform: 64-bit Version: 0.14.3544 (Git) Branch: master Hash: 94f10f5d95aae441dc18576a61b82740b676f299 Python version: 2.7.5 Qt version: 4.8.6 Coin version: 3.1.3 SoQt version: 1.5.0 OCC version: 6.7.0 |
|
|
With an old FreeCAD build using Coin 2.5 on Windows I can confirm this issue. And also with Coin 3.1 or Coin 4.0 it doesn't occur any more. So, should we close this report? |
|
|
Surely this bug can be closed. It's not a FreeCAD bug. Possibly, add a comment about using older Coin versions to coming 0.14 release notes. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-05-03 01:23 | nahshon | New Issue | |
| 2014-05-03 01:23 | nahshon | File Added: Sketch.png | |
| 2014-05-03 14:20 | wmayer | Project | FreeCAD => Sketcher |
| 2014-05-04 02:05 | bejant | Note Added: 0004622 | |
| 2014-05-05 08:30 | nahshon | Note Added: 0004624 | |
| 2014-05-07 13:19 | nahshon | Note Added: 0004635 | |
| 2014-05-13 15:37 | wmayer | Note Added: 0004669 | |
| 2014-05-13 18:42 | nahshon | Note Added: 0004670 | |
| 2014-06-18 09:41 | wmayer | Status | new => closed |
| 2014-06-18 09:41 | wmayer | Assigned To | => wmayer |
| 2014-06-18 09:41 | wmayer | Resolution | open => no change required |
| 2014-06-18 09:41 | wmayer | Fixed in Version | => 0.14 |
FreeCAD