View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001532 | FreeCAD | Bug | public | 2014-05-04 16:40 | 2014-07-22 15:09 |
| Reporter | blackdrum | Assigned To | normandc | ||
| Priority | high | Severity | major | Reproducibility | sometimes |
| Status | closed | Resolution | no change required | ||
| Platform | Pc | OS | Ubuntu | OS Version | 13.10 |
| Product Version | 0.13 | ||||
| Summary | 0001532: Problem with Fillet tool | ||||
| Description | I was trying to create a fillet form in my design, but the form looks weird | ||||
| Steps To Reproduce | 1:Create a sketch 2:Pad the sketch 3:Select the edges to fillet 4:Use the Fillet tool 5:Select the edges to fillet | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
|
|
|
|
|
|
I feel that this should have been posted over the "Help on using FreeCAD" forum first to determine if is really is a bug, or a lack of understanding of the software. Please do so. http://forum.freecadweb.org/viewforum.php?f=3 |
|
|
You're right, i was doing wrong, this happened because i had a mistakes in the part and for that reason FreeCAD cannot create the fillet. it will be great that can appears a message saying that you have errors. Thanks for your support. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-05-04 16:40 | blackdrum | New Issue | |
| 2014-05-04 16:40 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11:37:50.png | |
| 2014-05-04 16:40 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11:38:10.png | |
| 2014-05-04 16:41 | blackdrum | File Added: Captura de pantalla de 2014-05-04 11:38:23.png | |
| 2014-05-17 19:10 | normandc | Note Added: 0004686 | |
| 2014-07-22 14:14 | blackdrum | Note Added: 0004826 | |
| 2014-07-22 15:09 | shoogen | Status | new => closed |
| 2014-07-22 15:09 | shoogen | Assigned To | => normandc |
| 2014-07-22 15:09 | shoogen | Resolution | open => no change required |
FreeCAD