View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001817 | FreeCAD | Bug | public | 2014-11-04 20:44 | 2015-01-24 14:16 |
| Reporter | squaretoround | Assigned To | |||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | Dell desktop | OS | Ubuntu | OS Version | 14.04 |
| Summary | 0001817: Attempt to load simple (3-point) SVG file (created by GIMP) crashes FreeCAD | ||||
| Description | OS: Ubuntu 14.04.1 LTS Word size of OS: 32-bit Word size of FreeCAD: 32-bit Version: 0.15.4152 (Git) Branch: master Hash: 2836f4cb99e22c3d1a713aa370ba9faeda6987c4 Python version: 2.7.6 Qt version: 4.8.6 Coin version: 4.0.0a | ||||
| Steps To Reproduce | 1. File->New 2. Import Triangle-path-export.svg (created as 3-point closed-path in GIMP), as "SVG as geometry (importSVG)" 3. crash, no error msg on screen; console reports: processing element 1: svg existing group transform: [] done processing element 1 processing element 2: path existing group transform: [Matrix ((0.352778,0,0,0),(0,0.352778,0,0),(0,0,1,0),(0,0,0,1))] name: Unnamed data: {u'stroke': u'black', u'stroke-width': u'1', u'fill': u'none', u'd': [u'M', u'483.00', u'504.00', u'C', u'483.00', u'504.00', u'580.00', u'289.00', u'580.00', u'289.00', u'580.00', u'289.00', u'678.00', u'508.00', u'678.00', u'508.00', u'678.00', u'508.00', u'483.00', u'504.00', u'483.00', u'504.00', u'Z'], u'id': [u'Unnamed']} move Vector (483.0, -504.0, 0.0) applying group transform: Matrix ((0.352778,0,0,0),(0,0.352778,0,0),(0,0,1,0),(0,0,0,1)) done processing element 2 closing group *** Abort *** an exception was raised, but no catch was found. ... The exception is:SIGSEGV 'segmentation violation' detected. Address 8 | ||||
| Additional Information | I'd like to submit two files, the SVG and the .log, but I am limited to one. The SVG seems to be the smaller of the two, so I copy its contents here. $ cat Triangle-path-export.svg | ||||
| Tags | Start Workbench | ||||
| FreeCAD Information | |||||
|
|
|
|
|
It doesn't crash on OS: Debian GNU/Linux 7.7 (wheezy) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.15.4152 +7 (Git) Branch: sketcher-geoidcheck,dev-openscad Hash: d9094aef871c1209b66468f781ee774cd981c5c3 Python version: 2.7.3 Qt version: 4.8.2 Coin version: 4.0.0a OCC version: 6.8.0.beta processing element 1: svg existing group transform: [] done processing element 1 processing element 2: path existing group transform: [Matrix ((0.352778,0,0,0),(0,0.352778,0,0),(0,0,1,0),(0,0,0,1))] name: Unnamed data: {u'stroke': u'black', u'stroke-width': u'1', u'fill': u'none', u'd': [u'M', u'483.00', u'504.00', u'C', u'483.00', u'504.00', u'580.00', u'289.00', u'580.00', u'289.00', u'580.00', u'289.00', u'678.00', u'508.00', u'678.00', u'508.00', u'678.00', u'508.00', u'483.00', u'504.00', u'483.00', u'504.00', u'Z'], u'id': [u'Unnamed']} move Vector (483.0, -504.0, 0.0) applying group transform: Matrix ((0.352778,0,0,0),(0,0.352778,0,0),(0,0,1,0),(0,0,0,1)) done processing element 2 closing group |
|
|
It also doesn't crash if I select PartWB or PartDesignWB or ArchWB, or even Complete, first. Only with Start, and if it's opened in another Workbench first, it can even be opened in StartWB later. |
|
|
No crash for me either (debian) |
|
|
|
|
|
I would vote to close it as not reproduceable |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-11-04 20:44 | squaretoround | New Issue | |
| 2014-11-04 20:44 | squaretoround | File Added: FreeCAD.log | |
| 2014-11-04 22:09 | shoogen | Note Added: 0005276 | |
| 2014-11-04 22:12 | shoogen | Note Edited: 0005276 | |
| 2014-11-04 23:08 | squaretoround | Note Added: 0005277 | |
| 2014-11-05 13:21 | shoogen | Tag Attached: Start Workbench | |
| 2014-11-05 20:35 | yorik | Note Added: 0005278 | |
| 2014-11-05 20:35 | yorik | File Added: Triangle-path-export.svg | |
| 2015-01-24 12:54 | shoogen | Note Added: 0005702 | |
| 2015-01-24 14:16 | wmayer | Status | new => closed |
| 2015-01-24 14:16 | wmayer | Resolution | open => unable to reproduce |
FreeCAD