View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001965 | FreeCAD | Bug | public | 2015-02-13 07:30 | 2015-03-22 22:16 |
| Reporter | tinow | Assigned To | shoogen | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | linux | OS | mint | OS Version | 17.1 |
| Summary | 0001965: freecad 0.15 error in union | ||||
| Description | FreeCAD 0:15 fails to make union between the two parts of the design I attach the file | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
The "Face" used in the revolution is reported to be invalid. "StandardError: Unorientable shape" The wire seems to be not closed. |
|
|
>>> (App.ActiveDocument.Face.Shape.Wires[0].Vertexes[0].Point-App.ActiveDocument.Face.Shape.Wires[0].Vertexes[-1].Point).Length 7.702286621351619e-06 |
|
|
When fixing the face all other features will become valid too and fusion of the two objects works. face=App.ActiveDocument.Face.Shape.copy() face.check() face.fix(0.00001,0.00001,0.00001) App.ActiveDocument.Face.Shape=face |
|
|
There are two possible ways to continue. 1. Change this into a feature request for a GUI tool to apply the fix that Werner showed from the GUI 2. Close the ticked as "no change required" |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-02-13 07:30 | tinow | New Issue | |
| 2015-02-13 07:30 | tinow | File Added: girante.fcstd | |
| 2015-02-13 13:38 | shoogen | Note Added: 0005794 | |
| 2015-02-13 13:40 | shoogen | Note Added: 0005795 | |
| 2015-02-13 14:22 | shoogen | Assigned To | => shoogen |
| 2015-02-13 14:22 | shoogen | Status | new => feedback |
| 2015-02-13 16:55 | wmayer | Note Added: 0005796 | |
| 2015-02-17 10:30 | shoogen | Note Added: 0005802 | |
| 2015-03-22 22:16 | shoogen | Status | feedback => closed |
| 2015-03-22 22:16 | shoogen | Resolution | open => no change required |
FreeCAD