View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001967 | FreeCAD | Feature | public | 2015-02-14 22:05 | 2021-02-06 06:50 | 
| Reporter | shoogen | Assigned To | shoogen | ||
| Priority | none | Severity | feature | Reproducibility | N/A | 
| Status | assigned | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0001967: Fuzzy Boolean Operations | ||||
| Description | make use of Fuzzy Boolean Operations http://dev.opencascade.org/index.php?q=node/1056 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | git://github.com/5263/FreeCAD dev-fuzzyboolean The development has stalled. Please feel free to test and comment. I would like to wait with the integration until the problem with corrupted input shapes (comment-520) is solved. | 
|  | As of today, fuzzy boolean operations are available in the Defeaturing WB. | 
|  | This ticket has been migrated to GitHub as issue 5612. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2015-02-14 22:05 | shoogen | New Issue | |
| 2015-02-15 09:19 | shoogen | Priority | high => none | 
| 2015-02-16 16:10 | tanderson69 | Assigned To | => shoogen | 
| 2015-02-16 16:10 | tanderson69 | Status | new => assigned | 
| 2015-03-22 22:21 | shoogen | Note Added: 0005920 | |
| 2019-08-31 10:57 | openBrain | Note Added: 0013495 | |
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD