View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002141 | Arch | Bug | public | 2015-06-01 20:57 | 2016-04-30 07:15 |
Reporter | more11 | Assigned To | rockn | ||
Priority | normal | Severity | crash | Reproducibility | always |
Status | closed | Resolution | unable to reproduce | ||
Platform | Dell XPS studio | OS | Windows 7 | OS Version | x64 |
Product Version | 0.15 | ||||
Fixed in Version | 0.16 | ||||
Summary | 0002141: Crash when using roof in Arch tool | ||||
Description | le contour contient 4 aretes PROFIL 0 : Start calculs Next : ht2 > ht1 b Vector (5402.0, 0.0, 0.0) c Vector (5402.0, -401.99999999999955, 6400.0) d Vector (2500.0, 2500.0, 6400.0) e Vector (500.0, 2500.0, 6400.0) Back : ht1 < ht0 a Vector (2500.0, 2500.0, 6400.0) c Vector (-401.99999999999955, -401.99999999999955, 6400.0) d Vector (-402.0, 0.0, 0.0) ('ptsPaneProject', [Vector (5402.0, 0.0, 0.0), Vector (5402.0, -401.99999999999955, 6400.0), Vector (2500.0, 2500.0, 6400.0), Vector (500.0, 2500.0, 6400.0), Vector (2500.0, 2500.0, 6400.0), Vector (-401.99999999999955, -401.99999999999955, 6400.0), Vector (-402.0, 0.0, 0.0)]) PROFIL 0 : End calculs Traceback (most recent call last): File "C:\Users\more10.HOLISTICODE\Downloads\FreeCAD_0.16.5018_x64_dev_bin\Mod\Arch\ArchRoof.py", line 582, in execute f = Part.Face(wire) <class 'Part.OCCError'>: Failed to create face from wire | ||||
Steps To Reproduce | Download the drawing from https://dl.dropboxusercontent.com/u/106944188/FreeCAD/roof/plan.FCStd Run the macro in file https://dl.dropboxusercontent.com/u/106944188/FreeCAD/roof/bug.FCMacro | ||||
Additional Information | OS: Windows 7 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16.5018 (Git) Build type: Release Branch: master Hash: 5676c632f63b75955d3376f2fda09f4e892d490c Python version: 2.7.8 Qt version: 4.8.6 Coin version: 4.0.0a OCC version: 6.8.0.oce-0.17 | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
rockn can you have a look at this? I think it's your baby... |
|
Reminder sent to: rockn |
|
Hello, I don't have problem to create a roof from the Rectangle in your file. Unfortunately I don't have windows machine to test with this OS. more11 : could open a thread in the forum to ask if other Windows user have the problem, please ? |
|
Roof tool have get some improvment since this bug report. I think it does not crash now. I closed this but feel free to reopen. |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-06-01 20:57 | more11 | New Issue | |
2015-06-03 01:24 | yorik | Note Added: 0006183 | |
2015-06-03 01:24 | yorik | Note Added: 0006184 | |
2015-06-03 15:48 | rockn | Note Added: 0006186 | |
2015-06-03 15:48 | rockn | Assigned To | => rockn |
2015-06-03 15:48 | rockn | Status | new => assigned |
2016-01-02 00:57 | rockn | Project | FreeCAD => Arch |
2016-04-30 07:15 | rockn | Note Added: 0007034 | |
2016-04-30 07:15 | rockn | Status | assigned => closed |
2016-04-30 07:15 | rockn | Resolution | open => unable to reproduce |
2016-04-30 07:15 | rockn | Fixed in Version | => 0.16 |