View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002240 | FreeCAD | Bug | public | 2015-09-03 12:36 | 2015-11-05 13:26 |
| Reporter | bordev | Assigned To | yorik | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Linux, amd64 | OS | Gentoo | ||
| Product Version | 0.14 | ||||
| Fixed in Version | 0.16 | ||||
| Summary | 0002240: Incorrect object dimensions | ||||
| Description | Dimension annotation shows different values than sketch | ||||
| Steps To Reproduce | I created square object by creating rectangle and setting length constraints on both sides to 99.4mm. Later, after adding more details and finishing the piece I added the dimensions annotation to double check if everything is correct, and to my surprise it shows different values (see attached file). Unfortunately it also shows these wrong values on exported .step files. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
Can you please attach the file too? Thanks. |
|
|
|
|
|
I've attached the project file. When I've tried to reproduce the problem, I get different values when attaching the dimension annotation - sometimes it's ok: 99.400, sometimes it's some random(?) value between 99.3 and 99.4 |
|
|
This is not a bug, actually. The model is okay and has the correct dimensions (all edges have 99.4mm). What is wrong is that the dimension that shows 99.323 was not well created, its measurement points are not exactly on the endpoints. When creating a measurement, always check that you are exactly on a vertex before clicking. The status bar of FreeCAD will indicate if you are on a vertex or on an edge. Only click when you are on a vertex, and you will have the correct measurement. You can increase the Points Size property in your object if it is difficult to achieve... I'm going to close this issue since there is nothing necessary for us to do here, don't hesitate to reopen if needed. |
|
|
(Sorry to reopen this, but I don't see an option to comment without reopening) Yes, you're right that it's incorrectly created dimension, but still, in my version I'm able to create incorrect dimensions, even when display highlights a dot and the status bar indicates that I'm on a vertex. (I retested it on a simple 2d design imported from .dxf) To retest try to put dimension where it still says it's on vertex, but the mouse pointer is not exactly above the highlighted dot. The exact Freecad package version in Gentoo that I'm using is: 0.14.3702-r1 |
|
|
For me it still works OK... It might be worth testing a more recent version, 0.14 is a bit old, many things have been fixed since then. |
|
|
|
|
|
|
|
|
I've uploaded test files on which I'm able to create incorrect dimensions - although it doesn't fail every time, I manage to create wrong dimension every 3-4 times on this file. As for testing on newer version, currently I can't do that. I wanted to install 0.15, but on Gentoo it doesn't compile, as far as I remember there where some problems with Opencascade, probably incorrect version, I'm not sure |
|
|
I'm closing this since apparently it doesn't require any change in FreeCAD (works with up-to-date version). Please reopen if needed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-09-03 12:36 | bordev | New Issue | |
| 2015-09-03 12:36 | bordev | File Added: freecad.jpg | |
| 2015-09-06 02:40 | yorik | Note Added: 0006334 | |
| 2015-09-06 02:40 | yorik | Status | new => feedback |
| 2015-09-07 10:32 | bordev | File Added: freecad.fcstd | |
| 2015-09-07 10:34 | bordev | Note Added: 0006337 | |
| 2015-09-07 10:34 | bordev | Status | feedback => new |
| 2015-09-10 19:29 | yorik | Note Added: 0006391 | |
| 2015-09-10 19:29 | yorik | Status | new => closed |
| 2015-09-10 19:29 | yorik | Assigned To | => yorik |
| 2015-09-10 19:29 | yorik | Resolution | open => no change required |
| 2015-09-10 19:29 | yorik | Fixed in Version | => 0.16 |
| 2015-09-14 10:36 | bordev | Note Added: 0006415 | |
| 2015-09-14 10:36 | bordev | Status | closed => feedback |
| 2015-09-14 10:36 | bordev | Resolution | no change required => reopened |
| 2015-09-14 14:25 | yorik | Note Added: 0006421 | |
| 2015-09-17 08:56 | bordev | File Added: test.dxf | |
| 2015-09-17 08:56 | bordev | File Added: test.fcstd | |
| 2015-09-17 09:00 | bordev | Note Added: 0006428 | |
| 2015-09-17 09:00 | bordev | Status | feedback => assigned |
| 2015-11-05 13:26 | yorik | Note Added: 0006530 | |
| 2015-11-05 13:26 | yorik | Status | assigned => closed |
| 2015-11-05 13:26 | yorik | Resolution | reopened => no change required |
FreeCAD