View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002269 | FreeCAD | Bug | public | 2015-09-18 18:03 | 2015-12-15 13:15 |
| Reporter | pkoning2 | Assigned To | wmayer | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Mac | OS | Mac OS | OS Version | 10.10.5 |
| Product Version | 0.15 | ||||
| Fixed in Version | 0.16 | ||||
| Summary | 0002269: Python error flashes by but can't be captured or viewed | ||||
| Description | I have an intermittent problem in my (large) Python script, possibly related to the handling of object updates (from recalculate). The symptom I get is a Python exception traceback message. Unfortunately it's hard to do something about it, because the message is formatted badly, truncated, and only appears for a few seconds, in red, at the very bottom of the FreeCAD window. If I click on that message line, it goes away. I can't find any menu option or command to show that message. Even if I manage to catch it when it appears, the information I need is generally past the right end of the window -- I only see the top 1.5 lines of the call stack which are not sufficient. An exception that occurs during script execution is no problem: those appear in the Python console window, correctly formatted. But this case is different. It doesn't even show up in sys.exc_info(). | ||||
| Steps To Reproduce | I can sometimes reproduce this by forcing an exception in the onChange handler, but it doesn't seem to display the message all the time. (I can save sys.exc_info() when I force that exception, and that part does happen consistently, but I don't necessarily see the message in the bottom line.) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
> Python error flashes by but can't be captured or viewed Wrong!!! Activate the output window and then you will get a well formatted stacktrace! |
|
|
Additionally, when Python redirection is enabled all Python errors are saved into FreeCAD.log in FreeCAD's user directory when you start FreeCAD with the option '--write-log' |
|
|
By "output window" do you mean the Python console window? I have that open, and script backtraces show there, but not this one. Thanks for the suggestion about --write-log. Does that work on the Mac, where normally FreeCAD is invoked via its icon? |
|
|
> By "output window" do you mean the Python console window? No. Go to View > Views > Output window. This is a non-interactive window that shows normal messages, warnings and errors. In order to get the Python errors you have to activate the redirection of Python's stdout and stderr (which I guess you already have). Btw, Python errors are only written to the Python console when you interact with it. > Does that work on the Mac, where normally FreeCAD is invoked via its icon? If I am right then the starter icon actually is a directory (FreeCAD.app) or so with all the files inside. If there is a way to set any command line options there then yes, it's possible. |
|
|
|
|
|
There is no "Output window" option in the View menu on the Mac, see attached screenshot. |
|
|
OK, my fault! It's called "Report view". |
|
|
Yes, that does the job. Thanks. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-09-18 18:03 | pkoning2 | New Issue | |
| 2015-09-18 21:58 | wmayer | Note Added: 0006430 | |
| 2015-09-18 21:58 | wmayer | Status | new => feedback |
| 2015-09-18 22:01 | wmayer | Note Added: 0006431 | |
| 2015-09-18 23:57 | pkoning2 | Note Added: 0006432 | |
| 2015-09-18 23:57 | pkoning2 | Status | feedback => new |
| 2015-09-19 08:27 | wmayer | Note Added: 0006433 | |
| 2015-09-19 08:28 | wmayer | Status | new => feedback |
| 2015-09-22 20:38 | pkoning2 | File Added: Screen Shot 2015-09-22 at 4.36.51 PM.png | |
| 2015-09-22 20:38 | pkoning2 | Note Added: 0006445 | |
| 2015-09-22 20:38 | pkoning2 | Status | feedback => new |
| 2015-09-23 07:42 | wmayer | Note Added: 0006446 | |
| 2015-09-25 18:04 | pkoning2 | Note Added: 0006451 | |
| 2015-09-25 20:20 | wmayer | Status | new => closed |
| 2015-09-25 20:20 | wmayer | Assigned To | => wmayer |
| 2015-09-25 20:20 | wmayer | Resolution | open => no change required |
| 2015-12-15 13:15 | yorik | Fixed in Version | => 0.16 |
FreeCAD