View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002279 | FreeCAD | Bug | public | 2015-09-25 18:10 | 2015-09-26 15:00 |
| Reporter | pkoning2 | Assigned To | yorik | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Mac | OS | Mac OS | OS Version | 10.10 |
| Product Version | 0.15 | ||||
| Fixed in Version | 0.16 | ||||
| Summary | 0002279: Drawing should not limit scale | ||||
| Description | I'm using the Drawing module to make 2d drawings of my model. Very nice feature! One minor annoyance is that it does not accept FeatureViewPart.Scale values less than 0.01. My model is in 1:1 scale with largest dimension 71000 mm, so even at 0.01 scale the resulting drawing does not fit on an A4 or US Letter size sheet. There doesn't seem to be any good reason for that limitation. As it stands, I generate an A0 sheet and then scale the resulting image in Illustrator by 33%, for a final scale value of 0.00033. But it would be preferable to do it directly in FreeCAD. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Preferences -> General -> Units -> Number of decimals |
|
|
Ok, but I think of that as a GUI setting. It is surprising for scripting to be affected by that. |
|
|
Scripting is not affected. You can do this, for example, even if the decimal settings above is at 2: App.ActiveDocument.myView.Scale = 0.00033 |
|
|
I tested again and it certainly works just as you said. Apologies for the mistake. I had trouble with Drawing early on, and thought that the scale was the problem. It must have been something else, something I fixed later on. |
|
|
Cool! The best bugs are those that solve themselves ;) I close this issue then. If needed, just reopen... |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-09-25 18:10 | pkoning2 | New Issue | |
| 2015-09-25 20:28 | yorik | Note Added: 0006455 | |
| 2015-09-25 20:38 | pkoning2 | Note Added: 0006456 | |
| 2015-09-26 03:21 | yorik | Note Added: 0006458 | |
| 2015-09-26 14:41 | pkoning2 | Note Added: 0006462 | |
| 2015-09-26 15:00 | yorik | Note Added: 0006463 | |
| 2015-09-26 15:00 | yorik | Status | new => closed |
| 2015-09-26 15:00 | yorik | Assigned To | => yorik |
| 2015-09-26 15:00 | yorik | Resolution | open => no change required |
| 2015-09-26 15:00 | yorik | Fixed in Version | => 0.16 |
FreeCAD