View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002285 | Sketcher | Bug | public | 2015-10-02 15:55 | 2015-12-15 13:15 |
| Reporter | triplus | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | Linux | OS | Ubuntu | OS Version | 14.04 |
| Fixed in Version | 0.16 | ||||
| Summary | 0002285: Lost constraint indicators | ||||
| Description | If empty sketch is inserted the next sketch will not have visible constraint indicators anymore. | ||||
| Steps To Reproduce | - First insert empty sketch. - Insert new sketch and insert some sketcher geometry. Constraint indicators are not visible on the screen. | ||||
| Additional Information | http://forum.freecadweb.org/viewtopic.php?f=10&t=12380&start=10#p99551 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
I need further feedback, as I can not reproduce this bug. Discussion in: http://forum.freecadweb.org/viewtopic.php?f=10&t=12380&start=20 |
|
|
It was assumed to be a graphic card issue by the reporter (see forum thread). Feel free to reopen if you can provide further information on reproducing the issue. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-10-02 15:55 | triplus | New Issue | |
| 2015-10-04 09:13 | abdullah | Assigned To | => abdullah |
| 2015-10-04 09:13 | abdullah | Status | new => assigned |
| 2015-10-06 11:52 | abdullah | Note Added: 0006480 | |
| 2015-10-06 11:52 | abdullah | Status | assigned => feedback |
| 2015-10-08 12:39 | abdullah | Note Added: 0006487 | |
| 2015-10-08 12:39 | abdullah | Status | feedback => closed |
| 2015-10-08 12:39 | abdullah | Resolution | open => unable to reproduce |
| 2015-12-15 13:15 | yorik | Fixed in Version | => 0.16 |
FreeCAD