View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002405 | FreeCAD | Bug | public | 2016-01-12 13:02 | 2016-01-20 15:08 |
| Reporter | bemillsy | Assigned To | jmaustpc | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | linux | OS | ubuntu | OS Version | 15.10 |
| Product Version | 0.15 | ||||
| Summary | 0002405: Changing dimension settings / Black work area when attempting a box zoom | ||||
| Description | I created an outline drawing in librecad and imported it into freecad 0.16. I then extruded the shapes to produce solids.(The drawing covers an area of 4 meters x 2 meters) Attempted to dimension the plan view but all that is visible are the dimension lines The default settings don't change after altering them in edit preferences draft text and dimensions. All settings remain at default. Another problem is the box zoom. The work area turns black on selectiom in 0.16 | ||||
| Steps To Reproduce | C | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Can you please always post you complete version data from Help menu about FreeCAD. Please discuss matters in the Help forum before creating bug tickets as more eyes see it there and we can reduce the number of bug tickets and increase their quality. The zoom box going black sounds like a GPU/driver issue. It all seems to be working here for me, so I will close this ticket for now and reopen it later if needed. Please feel free to discuss this in the Help forum and if you do please remember to include your full "Help menu ...About FreeCAD" data. OS: Ubuntu 12.04.5 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16.6245 (Git) Build type: Debug Branch: master Hash: ebc6d37262f1b07358351e336fa480f135baa240 Python version: 2.7.3 Qt version: 4.8.2 Coin version: 3.1.3 OCC version: 6.9.1.oce-0.18-dev |
FreeCAD