View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002481 | FreeCAD | Bug | public | 2016-03-19 19:09 | 2016-03-20 17:54 |
| Reporter | mascheck55 | Assigned To | yorik | ||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | AMD 64bit | OS | Windows | OS Version | 8.1 |
| Product Version | 0.15 | ||||
| Summary | 0002481: Geo Data feature does not run | ||||
| Description | the macro wants to import geodat.kthread and fails | ||||
| Steps To Reproduce | Gui.activateWorkbench("Geodat") and the reportview: run import ... Running the Python command 'Import OSM Map' failed: Traceback (most recent call last): File "<string>", line 81, in Activated File "C:\Users\Andreas\AppData\Roaming\FreeCAD\Mod\geodata\geodat\__init__.py", line 4, in <module> import geodat.kthread No module named kthread | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-19 19:09 | mascheck55 | New Issue | |
| 2016-03-20 17:54 | yorik | Note Added: 0006917 | |
| 2016-03-20 17:54 | yorik | Status | new => closed |
| 2016-03-20 17:54 | yorik | Assigned To | => yorik |
| 2016-03-20 17:54 | yorik | Resolution | open => no change required |
FreeCAD