View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002531 | Sketcher | Feature | public | 2016-04-28 13:58 | 2016-05-06 11:56 |
| Reporter | hinckel | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.15 | ||||
| Fixed in Version | 0.16 | ||||
| Summary | 0002531: Equality constraint for line segments | ||||
| Description | The equality constraint for line segments might be generalized to allow a constraint such the length of one of the segments is proportional to the length of the other segment. The proportionality factor is a real number number and might default to 1. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-04-28 13:58 | hinckel | New Issue | |
| 2016-05-05 21:32 |
|
Note Added: 0007052 | |
| 2016-05-06 11:36 | hinckel | Note Added: 0007060 | |
| 2016-05-06 11:56 | wmayer | Status | new => closed |
| 2016-05-06 11:56 | wmayer | Resolution | open => no change required |
| 2016-05-06 11:56 | wmayer | Fixed in Version | => 0.16 |
FreeCAD