View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002630 | FreeCAD | Bug | public | 2016-07-21 22:05 | 2016-08-02 18:55 |
| Reporter | rwillard | Assigned To | wandererfan | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Platform | Linux | OS | Ubuntu | OS Version | 14.04 |
| Product Version | 0.17 | ||||
| Target Version | 0.17 | ||||
| Summary | 0002630: Dimension lines in TechDraw display fine, but print very thick | ||||
| Description | When printing a TechDraw page to SVG, PDF, or printer driver, the dimension lines are very thick. When a QPainter object is associated with a printer instead of display, lineTo() uses both the brush and pen to render the line. By setting a pen width of 0 before drawing the dimension lines, only the brush renders, providing a correct view. | ||||
| Steps To Reproduce | Print a Techdraw page and compare dimension line widths to the display | ||||
| Additional Information | When a QPainter object is associated with a printer instead of display, lineTo() uses both the brush and pen to render the line. By setting a pen width of 0 before drawing the dimension lines, only the brush renders, providing a correct view. diff --git a/src/Mod/TechDraw/Gui/QGIViewDimension.cpp b/src/Mod/TechDraw/Gui/QGIViewDimension.cpp index e84f24f..7c2df6b 100644 --- a/src/Mod/TechDraw/Gui/QGIViewDimension.cpp +++ b/src/Mod/TechDraw/Gui/QGIViewDimension.cpp @@ -499,6 +499,7 @@ void QGIViewDimension::draw() } } + pen.setWidth(0); // Extension lines QPainterPath path; path.moveTo(distStart.x, distStart.y); | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
*** Please note that this was observed in 0.17.8003, not 16 as reported above |
|
|
They are a bit thick, aren't they. There's some work on Dimension coming up, I'll fix it then. Thanks for reporting. |
|
|
Should be fixed by e95d5272671abe775b0930ec473ec5f7e0727e56. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-21 22:05 | rwillard | New Issue | |
| 2016-07-21 22:37 | rwillard | Note Added: 0007207 | |
| 2016-07-23 14:25 | wandererfan | Note Added: 0007211 | |
| 2016-07-23 14:27 | wandererfan | Assigned To | => wandererfan |
| 2016-07-23 14:27 | wandererfan | Status | new => acknowledged |
| 2016-07-23 14:27 | wandererfan | Product Version | 0.16 => 0.17 |
| 2016-07-23 14:27 | wandererfan | Target Version | => 0.17 |
| 2016-08-02 01:15 | wandererfan | Note Added: 0007237 | |
| 2016-08-02 01:16 | wandererfan | Status | acknowledged => resolved |
| 2016-08-02 01:16 | wandererfan | Resolution | open => fixed |
| 2016-08-02 18:55 | wandererfan | Status | resolved => closed |
FreeCAD