View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000279 | FreeCAD | Feature | public | 2011-02-22 12:38 | 2011-03-30 09:13 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Target Version | 0.12 | Fixed in Version | 0.12 | ||
| Summary | 0000279: Arc in Sketcher | ||||
| Description | Add the Arc object to Sketcher | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| child of | 0000278 | closed | Developing Sketcher |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-02-22 12:38 |
|
New Issue | |
| 2011-02-22 12:38 |
|
Relationship added | child of 0000278 |
| 2011-02-22 12:38 |
|
Target Version | => 0.12 |
| 2011-02-22 12:48 |
|
Status | new => assigned |
| 2011-02-22 12:48 |
|
Assigned To | => Jriegel |
| 2011-03-30 09:13 | wmayer | Note Added: 0000760 | |
| 2011-03-30 09:13 | wmayer | Status | assigned => closed |
| 2011-03-30 09:13 | wmayer | Resolution | open => fixed |
| 2011-03-30 09:13 | wmayer | Fixed in Version | => 0.12 |
FreeCAD