View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000280 | FreeCAD | Feature | public | 2011-02-22 12:40 | 2011-08-31 09:23 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Target Version | 0.12 | Fixed in Version | 0.12 | ||
| Summary | 0000280: Sketcher construction line | ||||
| Description | Implement construction line in Sketcher. A line which can be used but not showing up in the resulting shape. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| child of | 0000278 | closed | Developing Sketcher |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-02-22 12:40 |
|
New Issue | |
| 2011-02-22 12:41 |
|
Relationship added | child of 0000278 |
| 2011-02-22 12:42 |
|
Target Version | => 0.12 |
| 2011-02-22 12:42 |
|
Status | new => assigned |
| 2011-02-22 12:42 |
|
Assigned To | => Jriegel |
| 2011-08-31 05:40 | wmayer | Note Added: 0001020 | |
| 2011-08-31 09:23 |
|
Note Added: 0001024 | |
| 2011-08-31 09:23 |
|
Status | assigned => closed |
| 2011-08-31 09:23 |
|
Resolution | open => fixed |
| 2011-08-31 09:23 |
|
Fixed in Version | => 0.12 |
FreeCAD