View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000285 | FreeCAD | Feature | public | 2011-02-24 09:44 | 2011-03-08 13:01 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 0.12 | Fixed in Version | 0.12 | ||
Summary | 0000285: Deletion of constraints and geometry | ||||
Description | Allowing the user to delete constraints or geometry out of a sketch. | ||||
Additional Information | Best to implement the deletion of geometry and constraint as a method of SketchObject, cause if you delete a geometry you have to look through the constraints and delete the constraints bind to the geometry too! Deleting of constraints shut be straight forward. The GuiCommand for deletion can call the method of SketchObject via python. There fore SketchObjectPy need also these methods. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
child of | 0000278 | closed | Developing Sketcher |
2011-02-27 09:04
|
|
2011-02-27 09:04
|
|
2011-02-27 09:05
|
|
|
Patch rev4147-3a implements deletion of constraints via the delete key in the constraints list. Prerequisites for patch rev4147-3a are patches rev4147-1a,2a. |
|
implemented by the author direct to SVN |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-02-24 09:44 |
|
New Issue | |
2011-02-24 09:45 |
|
Relationship added | child of 0000278 |
2011-02-24 09:45 |
|
Target Version | => 0.12 |
2011-02-27 09:04 | logari81 | File Added: rev4147-1a-codingstyle-whitespace-typos.patch | |
2011-02-27 09:04 | logari81 | File Added: rev4147-2a-memoryleaks.patch | |
2011-02-27 09:05 | logari81 | File Added: rev4147-3a-delete-constraint.patch | |
2011-02-27 09:08 | logari81 | Note Added: 0000659 | |
2011-03-08 13:01 |
|
Note Added: 0000706 | |
2011-03-08 13:01 |
|
Status | new => closed |
2011-03-08 13:01 |
|
Resolution | open => fixed |
2011-03-08 13:01 |
|
Fixed in Version | => 0.12 |