View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0002921 | Sketcher | Bug | public | 2017-02-23 21:40 | 2017-02-24 18:55 | 
| Reporter | jnxd | Assigned To | wmayer | ||
| Priority | low | Severity | minor | Reproducibility | sometimes | 
| Status | closed | Resolution | fixed | ||
| Product Version | 0.17 | ||||
| Fixed in Version | 0.17 | ||||
| Summary | 0002921: Anomalous behavior while panning/zooming etc. | ||||
| Description | Take a look at the attached files, and for each one double-click on the sketch and pan and zoom around. I could see that the size of the text of the dimension scales up/down when panning horizontally or zooming in the case of pan_anomaly_test2.fcstd and pan_anomaly_test3.fcstd, but not in pan_anomaly_test1.fcstd. | ||||
| Steps To Reproduce | How I made the files: 
 | ||||
| Additional Information | Discussed here initially. | ||||
| Tags | Part Design | ||||
| FreeCAD Information | |||||
|  | Forgot to attach the files. Also, the bug seems to be there in 0.15 too! OS: Ubuntu 16.04.2 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.15.4671 (Git) Branch: releases/FreeCAD-0-15 Hash: 244b3aef360841646cbfe80a1b225c8b39c8380c Python version: 2.7.11 Qt version: 4.8.7 Coin version: 4.0.0a | 
|  | Fix committed to master branch. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-02-23 21:40 | jnxd | New Issue | |
| 2017-02-23 21:40 | jnxd | Tag Attached: Part Design | |
| 2017-02-23 22:00 | jnxd | File Added: pan_anomaly_test1.fcstd | |
| 2017-02-23 22:00 | jnxd | File Added: pan_anomaly_test2.fcstd | |
| 2017-02-23 22:00 | jnxd | File Added: pan_anomaly_test3.fcstd | |
| 2017-02-23 22:00 | jnxd | Note Added: 0008414 | |
| 2017-02-24 16:30 | wmayer | Relationship added | parent of 0002922 | 
| 2017-02-24 18:54 | wmayer | Changeset attached | => FreeCAD master 10191e90 | 
| 2017-02-24 18:54 | wmayer | Note Added: 0008421 | |
| 2017-02-24 18:54 | wmayer | Assigned To | => wmayer | 
| 2017-02-24 18:54 | wmayer | Status | new => closed | 
| 2017-02-24 18:54 | wmayer | Resolution | open => fixed | 
| 2017-02-24 18:55 | wmayer | Fixed in Version | => 0.17 | 
 FreeCAD
 FreeCAD