View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003008 | TechDraw | Feature | public | 2017-04-29 15:15 | 2021-02-06 06:38 | 
| Reporter | Kunda1 | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A | 
| Status | new | Resolution | open | ||
| Product Version | 0.17 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003008: TechDraw - Drawing Tools | ||||
| Description | This includes the ability to add leaders, callouts and detail highlights to Views. It is a prerequisite to many enhancements, particularly in the drawing annotation area, such as feature control frames and reference highlights for detail views. (https://www.freecadweb.org/wiki/TechDraw_Roadmap) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | This ticket is not related to the linked tickets. | 
|  | This ticket has been migrated to GitHub as issue 5693. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-04-29 15:15 | Kunda1 | New Issue | |
| 2018-08-31 13:13 | Kunda1 | Description Updated | |
| 2018-08-31 13:13 | Kunda1 | Relationship added | related to 0003572 | 
| 2018-08-31 13:13 | Kunda1 | Relationship added | related to 0003573 | 
| 2018-08-31 13:13 | Kunda1 | Relationship added | related to 0003574 | 
| 2018-10-05 12:42 | wandererfan | Note Added: 0011928 | |
| 2018-10-05 12:55 | wandererfan | Relationship deleted | related to 0003572 | 
| 2018-10-05 12:55 | wandererfan | Relationship deleted | related to 0003573 | 
| 2018-10-05 12:55 | wandererfan | Relationship deleted | related to 0003574 | 
| 2021-02-06 06:38 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD