View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003010 | FreeCAD | Bug | public | 2017-04-30 15:03 | 2017-09-24 19:10 |
| Reporter | southEng | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| OS | Windows 10 | OS Version | 14393.1066 | ||
| Product Version | 0.17 | ||||
| Fixed in Version | 0.17 | ||||
| Summary | 0003010: Spreadsheet -> Drawing, maximum rows | ||||
| Description | The below post gives details to the issue encountered. In summary the drawing module only displays a table/ spreadsheet when the rows are <= 9 https://forum.freecadweb.org/viewtopic.php?f=3&t=22045&p=171931#p171931 | ||||
| Steps To Reproduce | The link provided contains the steps to reproduce the issue. | ||||
| Tags | spreadsheet | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-04-30 15:03 | southEng | New Issue | |
| 2017-04-30 15:03 | southEng | Tag Attached: spreadsheet | |
| 2017-09-24 19:10 | wmayer | Status | new => closed |
| 2017-09-24 19:10 | wmayer | Resolution | open => fixed |
| 2017-09-24 19:10 | wmayer | Fixed in Version | => 0.17 |
| 2017-09-24 19:10 | wmayer | Note Added: 0010172 |
FreeCAD