View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000315 | FreeCAD | Bug | public | 2011-03-20 20:09 | 2011-03-21 09:12 | 
| Reporter | normandc | Assigned To | wmayer | ||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | trunk | ||||
| Target Version | 0.12 | Fixed in Version | 0.12 | ||
| Summary | 0000315: New Circle tool in Sketcher causes problems editing Pad and Pocket features | ||||
| Description | The new circle tool in Sketcher causes instability with Pad and Pocket commands when editing their extrusion length. Case 1 (Pad) - start a sketch, draw a circle, create pad. On pad feature, change length to any dimension: the solid reverts to a surface cylinder opened on both ends. Case 2 (Pocket) - on an existing solid shape built with pad feature and any sketch drawing tool, select a face, start a sketch and draw a circle. Use the pocket command. Modifying the length of the pocket hangs FreeCAD indefinitely. | ||||
| Additional Information | FreeCAD 0.12.4285 from /trunk on Ubuntu 10.04.2 LTS 64-bit | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | Wanted to downgrade severity of the bug to minor but I'm not allowed to modify it. BTW a 0.12 series should be added to the bug report form. | 
|  | I see this error, strange! | 
|  | Yes, I can confirm both issues on Windows 7 64-bit. The first issue seems to be a problem with OCC's class BRepPrimAPI_MakePrism. But if go to edit mode and move the circle a little bit and recompute it the pad is fine again. | 
|  | The hanging happens inside BRepAlgoAPI_Cut which is called in Pocket::execute() | 
|  | This is definitely a bug in OCC but I found a nice work around. The point is that when re-computing the shape the missing parts of the cylinder have no valid tessellation and thus they appear empty. They only have a wire. And this is a direct consequence for the hanging of the pocket because the cut algorithm tries to compute the cut with a partially invalid shape. The solution is to make a copy of the sketch shape and use the copy. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2011-03-20 20:09 | normandc | New Issue | |
| 2011-03-20 20:11 | normandc | Note Added: 0000741 | |
| 2011-03-21 07:58 |  | Note Added: 0000742 | |
| 2011-03-21 07:58 |  | Assigned To | => Jriegel | 
| 2011-03-21 07:58 |  | Status | new => acknowledged | 
| 2011-03-21 07:59 |  | Product Version | => trunk | 
| 2011-03-21 08:06 | wmayer | Note Added: 0000743 | |
| 2011-03-21 08:06 | wmayer | Assigned To | Jriegel => | 
| 2011-03-21 08:06 | wmayer | Status | acknowledged => new | 
| 2011-03-21 08:17 | wmayer | Note Added: 0000744 | |
| 2011-03-21 09:06 | wmayer | Note Added: 0000746 | |
| 2011-03-21 09:07 | wmayer | Assigned To | => wmayer | 
| 2011-03-21 09:07 | wmayer | Status | new => closed | 
| 2011-03-21 09:07 | wmayer | Resolution | open => fixed | 
| 2011-03-21 09:07 | wmayer | Fixed in Version | => trunk | 
| 2011-03-21 09:07 | wmayer | Target Version | => trunk | 
| 2011-03-21 09:12 | wmayer | Fixed in Version | trunk => 0.12 | 
| 2011-03-21 09:12 | wmayer | Target Version | trunk => 0.12 | 
 FreeCAD
 FreeCAD