View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003378 | TechDraw | Feature | public | 2018-03-16 17:49 | 2021-02-06 06:38 | 
| Reporter | Kunda1 | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | N/A | 
| Status | feedback | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0003378: Feature: BOM (Bill of Materials) functionality | ||||
| Description | https://forum.freecadweb.org/viewtopic.php?f=8&t=23592 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | https://github.com/openscopeproject/InteractiveHtmlBom Posted on Interactive Html Bom Plugin Edit: another BOM utility for KiCAD: KiBOM | 
|  | BOM is not core TD functionality. Displaying an existing BOM might be reasonable request, but creating the BOM is related to "assembly"(?). | 
|  | This ticket has been migrated to GitHub as issue 5769. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-03-16 17:49 | Kunda1 | New Issue | |
| 2018-10-05 12:00 | Kunda1 | Note Added: 0011924 | |
| 2018-10-05 12:06 | wandererfan | Status | new => feedback | 
| 2018-10-05 12:08 | Kunda1 | Note Edited: 0011924 | |
| 2018-10-05 12:08 | wandererfan | Note Added: 0011926 | |
| 2021-02-06 06:38 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD