View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000034 | FreeCAD | Feature | public | 2009-11-06 14:07 | 2010-01-08 14:34 |
Reporter | Assigned To | ||||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.8 | ||||
Target Version | 0.10 | ||||
Summary | 0000034: Graph interface for Document | ||||
Description | Allow the Acces of the document graph information for e.g. the Tree. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
child of | 0000013 | closed | Replace group behavior by Property |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-11-06 14:07 |
|
New Issue | |
2009-11-06 14:07 |
|
Status | new => assigned |
2009-11-06 14:07 |
|
Assigned To | => Jriegel |
2009-11-06 14:10 |
|
Relationship added | child of 0000013 |
2010-01-08 14:34 |
|
Note Added: 0000128 | |
2010-01-08 14:34 |
|
Status | assigned => closed |
2010-01-08 14:34 |
|
Resolution | open => fixed |