View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003468 | Sketcher | Bug | public | 2018-05-09 15:30 | 2018-05-11 09:31 |
| Reporter | drocha87 | Assigned To | chrisb | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | x64 | OS | Windows | OS Version | 10 |
| Product Version | 0.17 | ||||
| Summary | 0003468: PointToPoint Constraint losing reference point | ||||
| Description | Coincident constraint losing reference point when changed from big values to lower values. | ||||
| Steps To Reproduce | 1) Create 2 vertical rectangles and 1 horizontal rectangle 2) Make the horizontal rectangle (corner points) symmetric to V_axis 3) Give a distance to the horizontal rectangle 4) Make a coicindent constraint between the vertical rectangles with the vertical rectangle 5) change the distance of the horizontal rectangle to big value (200mm->2000mm) and change back to (200mm) 6) As showed in the images the coincident constraint lose their initial position | ||||
| Additional Information | OS: Windows 10 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.13515 (Git) Build type: Release Branch: releases/FreeCAD-0-17 Hash: e17b340949b75a226cc7d89989b0aa238ccfc75f Python version: 2.7.14 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.2.0 Locale: English/UnitedStates (en_US) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
@chrisb Could you please try to reproduce this one? I am not sure I understand it well. |
|
|
This is a wellknown behaviour. The coincident does not lose its connection, the so called vertical rectangles flip their sides. The inner vertical line becomes the outer and vice versa. This is somewhat cumbersome but it is not considered to be a bug as both solutions fulfill all the constraints. Often a different way of constraining helps to avoid this behaviour. A forum discussion prior to opening the ticket - as required in huge letters on top of the page - would have revealed this immediately. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-05-09 15:30 | drocha87 | New Issue | |
| 2018-05-09 15:30 | drocha87 | File Added: fbug1.png | |
| 2018-05-09 15:30 | drocha87 | File Added: fbug2.png | |
| 2018-05-11 09:17 | abdullah | Note Added: 0011246 | |
| 2018-05-11 09:31 | chrisb | Note Added: 0011247 | |
| 2018-05-11 09:31 | chrisb | Assigned To | => chrisb |
| 2018-05-11 09:31 | chrisb | Status | new => closed |
| 2018-05-11 09:31 | chrisb | Resolution | open => no change required |
FreeCAD