View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000355 | FreeCAD | Feature | public | 2011-05-18 20:56 | 2011-05-20 06:48 |
| Reporter | omarlakhdar | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | won't fix | ||
| Product Version | 0.11 | ||||
| Summary | 0000355: Console output in freecad | ||||
| Description | Why not showing the console output in freecad ? When I draw a line it's useful to see what kind of data it's waiting for, rather than creating a dialog box for each command, or switching to the console. Example : when I draw a line it asks for a point, I have finished the line when I check the console... the interaction with the console output may reduce the need of different dialog boxes. Maybe a unique dialog box in which the console interacts with the user for each command ? | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Thats Autocad thinking. Its not the work flow I intend for FreeCAD. Grid snap and auto constraints will tackle that. The output to the python console is only intended for programmers and macro recording. Not as user interface! |
|
|
And not to forget that many users even don't use the output window at all. |
|
|
Would be a change in interface policy. See no lobby for that. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-05-18 20:56 | omarlakhdar | New Issue | |
| 2011-05-19 17:12 |
|
Note Added: 0000843 | |
| 2011-05-20 05:53 | wmayer | Note Added: 0000850 | |
| 2011-05-20 06:48 |
|
Note Added: 0000851 | |
| 2011-05-20 06:48 |
|
Status | new => closed |
| 2011-05-20 06:48 |
|
Resolution | open => won't fix |
FreeCAD