View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003554 | FreeCAD | Bug | public | 2018-08-06 16:50 | 2021-02-06 06:50 | 
| Reporter | bzipitidoo | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | feedback | Resolution | open | ||
| Platform | PC | OS | Linux | OS Version | kernel 4.11.8 | 
| Product Version | 0.17 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003554: fillet fails on cut torus | ||||
| Description | Been using python scripting to make parts.  Fillet is finicky.  Sometimes it works.  Sometimes it gives an error message: Part.OCCError: BRep_API: command not done and the fillet fails. It can fail on a simple piece, but work on a more complicated shape that is other shapes fused with the simple piece. Investigating, the simplest fail I found so far is a cut down torus-- sliced in half like a bagel, then cut in half again. See the included python script. | ||||
| Steps To Reproduce |  | ||||
| Additional Information | OS: "PCLinuxOS" Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.13528 (Git) AppImage Build type: None Branch: releases/FreeCAD-0-17 Hash: 5c3f7bf8ec51e2c7187789f7edba71a7aa82a88b Python version: 2.7.6 Qt version: 4.8.6 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/UnitedStates (en_US) | ||||
| Tags | Part | ||||
| FreeCAD Information | |||||
|  | @bzipitidoo please test this on 0.18dev as well (there is an appimage). Also please, per our guidelines (yellow banner at the top) post to our forums before opening a ticket. | 
|  | I tested this script with makeFillet on version 0.18.14220 and 0.18_Conda Appimages. The problem with makeFillet is present in both 0.18 versions. | 
|  | please open a forum thread and post this ticket to it to start a discussion. thanks | 
|  | For the Python challenged, an actual FreeCAD document would be nice. I'm an experienced CAD user, I can troubleshoot models, but I need a model to do it - a python script might as well be Mandarin to me. I don't speak Mandarin. And running the aforementioned script produces zero visible result in the 3D view. | 
|  | |
|  | Attached is a project file with the half torus. Now go to Part, select the fillet tool and select all edges. Use a radius of 0.2. | 
|  | Forum thread: https://forum.freecadweb.org/viewtopic.php?f=8&t=32087 | 
|  | The problem seems to be with the inner circular edge of the half torus. Without it, all other edges fillet successfully. A workaround is to cut the torus slightly bigger or smaller than half. If the minor radius of the torus is 4mm, cut 0.001 from the midplane, either side works - all fillets succeed. I would surmise that this is an OCC issue... OS: Ubuntu 18.04.1 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15169 (Git) Build type: Release Branch: master Hash: 7d197ce829600e308dd0e85aeb1a4ac9376ff286 Python version: 2.7.15rc1 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.3.0 Locale: French/Canada (fr_CA) | 
|  | This ticket has been migrated to GitHub as issue 5799. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-08-06 16:50 | bzipitidoo | New Issue | |
| 2018-08-06 16:50 | bzipitidoo | Tag Attached: Part | |
| 2018-08-07 12:01 | Kunda1 | Status | new => feedback | 
| 2018-08-07 12:01 | Kunda1 | Note Added: 0011599 | |
| 2018-08-07 13:29 | bzipitidoo | Note Added: 0011601 | |
| 2018-08-07 13:29 | bzipitidoo | Status | feedback => new | 
| 2018-08-07 15:36 | Kunda1 | Status | new => feedback | 
| 2018-08-07 15:36 | Kunda1 | Note Added: 0011602 | |
| 2018-09-02 21:47 | normandc | Note Added: 0011692 | |
| 2018-09-03 10:37 | Kunda1 | Steps to Reproduce Updated | |
| 2018-10-04 09:14 | wmayer | File Added: 0003554.FCStd | |
| 2018-10-04 09:15 | wmayer | Note Added: 0011915 | |
| 2018-10-17 20:37 | Kunda1 | Target Version | => 0.18 | 
| 2018-11-07 00:51 | Kunda1 | Note Added: 0012143 | |
| 2018-11-11 05:37 | normandc | Note Added: 0012170 | |
| 2018-11-11 05:37 | normandc | Note Edited: 0012170 | |
| 2018-11-11 05:38 | normandc | Note Edited: 0012170 | |
| 2019-01-16 15:02 | wmayer | Target Version | 0.18 => 0.19 | 
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD