View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003635 | GCS | General | public | 2018-10-11 15:03 | 2021-02-06 06:31 | 
| Reporter | chrisb | Assigned To | abdullah | ||
| Priority | normal | Severity | tweak | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003635: Solver does not use point-line-tangency in all possible cases | ||||
| Description | Forum discussion | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | |
|  | Here is a minimal example to study the behavior. The sketch has an external geometry to a Part point that lays 0.01 nm away from the Y-axis. An arc that has a coincidence constraint to this point and a tangent constraint to the Y-axis is frozen and can not be moved anymore. Tolerance values in this magnitude may happen for external geometries. | 
|  | May be connected with inter line tangency as described in this forum post. | 
|  | This ticket has been migrated to GitHub as issue 5818. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-10-11 15:03 | chrisb | New Issue | |
| 2018-10-11 15:03 | chrisb | Status | new => assigned | 
| 2018-10-11 15:03 | chrisb | Assigned To | => abdullah | 
| 2018-10-11 15:05 | chrisb | Project | Sketcher => GCS | 
| 2018-10-11 15:05 | chrisb | Category | Feature => General | 
| 2018-10-12 19:18 | ulrich1a | File Added: minimal_sketch_freeze.fcstd | |
| 2018-10-12 19:18 | ulrich1a | Note Added: 0012014 | |
| 2018-11-02 00:34 | chrisb | Relationship added | related to 0003666 | 
| 2018-11-02 00:36 | chrisb | Relationship replaced | has duplicate 0003666 | 
| 2018-11-02 00:37 | chrisb | Note Added: 0012129 | |
| 2020-11-10 12:56 | abdullah | Target Version | 0.19 => 0.20 | 
| 2021-02-06 06:31 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD