View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003649 | Sketcher | Bug | public | 2018-10-24 08:33 | 2021-02-06 05:55 | 
| Reporter | chrisb | Assigned To | abdullah | ||
| Priority | low | Severity | tweak | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003649: Improve handling of block constraint if dimensional constraints are involved | ||||
| Description | If a block constraint is applied after a dimensional constraint it is possible to change the value of the dimension but the block constraint prohibits the change. Such a sketch looks inconsistent. This could be solved e.g. by - appropriate solver message - notify the user - change the dimensional constraint to a driven (blue) one See forum discussion | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | Consider making the dimensional constraints reference and moving them after the block constraint. This combination should trigger a solver conflict message if afterwards the user actively tries to change it. | 
|  | This ticket has been migrated to GitHub as issue 5823. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-10-24 08:33 | chrisb | New Issue | |
| 2018-10-24 08:33 | chrisb | Status | new => assigned | 
| 2018-10-24 08:33 | chrisb | Assigned To | => abdullah | 
| 2018-10-28 14:33 | abdullah | Note Added: 0012109 | |
| 2018-11-16 19:07 | abdullah | Target Version | => 0.19 | 
| 2020-11-09 18:06 | abdullah | Target Version | 0.19 => 0.20 | 
| 2021-02-06 05:55 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD