View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003659 | Sketcher | Bug | public | 2018-10-29 06:54 | 2020-05-25 14:51 |
| Reporter | chrisb | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.18 | ||||
| Summary | 0003659: Tangent constraint shows no effect in 3D view | ||||
| Description | When trying to add a fillet at the intersection of two elliptic arcs, the desired tangent constraint is created in the list, but not in 3D view; no effect, no symbol. forum discussion | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
PR: https://github.com/FreeCAD/FreeCAD/pull/1857 |
|
|
For some reason, this was fixed, but the ticket remained open. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-10-29 06:54 | chrisb | New Issue | |
| 2018-10-29 06:54 | chrisb | Status | new => assigned |
| 2018-10-29 06:54 | chrisb | Assigned To | => abdullah |
| 2018-12-19 18:11 | abdullah | Note Added: 0012318 | |
| 2020-05-25 14:51 | abdullah | Status | assigned => closed |
| 2020-05-25 14:51 | abdullah | Resolution | open => fixed |
| 2020-05-25 14:51 | abdullah | Fixed in Version | => 0.19 |
| 2020-05-25 14:51 | abdullah | Note Added: 0014425 |
FreeCAD