View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003660 | Sketcher | Feature | public | 2018-10-29 10:45 | 2021-02-06 05:55 | 
| Reporter | abdullah | Assigned To | abdullah | ||
| Priority | none | Severity | minor | Reproducibility | N/A | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003660: Infinite lines in Sketcher | ||||
| Description | Consider the impact of infinite lines in the sketcher vs its convenience. This can be effected in several ways, from including a new geometric type, to introducing a new constraint to constraint unused DoFs of an element. Just see if it makes sense within the whole FC. https://forum.freecadweb.org/viewtopic.php?f=8&t=31854&p=265469#p265439 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | I have no objection to it, but I hope you still allow construction lines to have finite length as what we have now. IMO seemingly infinite lines would clutter a sketch real fast. | 
|  | This ticket has been migrated to GitHub as issue 5825. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-10-29 10:45 | abdullah | New Issue | |
| 2018-10-29 10:45 | abdullah | Status | new => assigned | 
| 2018-10-29 10:45 | abdullah | Assigned To | => abdullah | 
| 2018-10-30 02:24 | normandc | Note Added: 0012116 | |
| 2020-11-09 18:09 | abdullah | Target Version | 0.19 => 0.20 | 
| 2021-02-06 05:55 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD