View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003724 | PartDesign | Bug | public | 2018-12-11 02:00 | 2018-12-14 18:28 |
| Reporter | normandc | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.18 | ||||
| Target Version | 0.18 | Fixed in Version | 0.18 | ||
| Summary | 0003724: Additive/Subtractive Loft & Pipe do not show Tip symbol in the tree | ||||
| Description | When an additive/subtractive loft or pipe is the tip feature, it does not show the tip symbol (white down arrow inside a green circle) in the tree. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
@abdullah hope you don't mind me assigning this ticket to you. If you can't work on it, I'll unassign this ticket. |
|
|
https://github.com/FreeCAD/FreeCAD/pull/1843 |
|
|
https://github.com/FreeCAD/FreeCAD/commit/7acdd87bf2660f27c2cb0fb97ed9accb95b45757 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-12-11 02:00 | normandc | New Issue | |
| 2018-12-11 02:00 | normandc | Status | new => assigned |
| 2018-12-11 02:00 | normandc | Assigned To | => abdullah |
| 2018-12-11 02:00 | normandc | File Added: FC018_SubLoft_no_tip_symbol.png | |
| 2018-12-11 02:04 | normandc | File Added: FC018_PD_SubLoft_issue_3724.fcstd | |
| 2018-12-11 02:04 | normandc | File Added: FC018_PD_AddPipe_issue_3724.fcstd | |
| 2018-12-11 02:04 | normandc | Note Added: 0012260 | |
| 2018-12-14 16:19 | abdullah | Note Added: 0012273 | |
| 2018-12-14 18:28 | wmayer | Status | assigned => closed |
| 2018-12-14 18:28 | wmayer | Resolution | open => fixed |
| 2018-12-14 18:28 | wmayer | Fixed in Version | => 0.18 |
| 2018-12-14 18:28 | wmayer | Note Added: 0012275 |
FreeCAD