View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000383 | FreeCAD | Feature | public | 2011-06-24 07:39 | 2011-09-17 07:31 |
Reporter | unauthenticated | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | random |
Status | closed | Resolution | suspended | ||
Product Version | 0.11 | ||||
Summary | 0000383: making edges don´ t work like in FreeCad10 | ||||
Description | Hallo, I don´t know, if the Problem is postet here somewhere, but I tried FreeCad 11 and looked up a tutorial in the Internet. I tried to make edges on a cube like it work in FreeCad 10. But it make a problem and don´t work the same in 11. I hope it will be fixed in 12. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
Please describe more clearly what the nature of the problem is, because as it is, your bug feature is incomprehensible ("making edges" has no meaning). More info is also needed on your operating system and exact FreeCAD version you installed (0.11.XXXX, the four numbers at the end are needed). If you are not comfortable with English, the forum is also available in other languages (German, French and Spanish). http://forum.freecadweb.org/ Posting a screen capture of the problem could also be useful. |
|
What commands (in what workbench) do you use to make edges? There are a lot different ways to do it in FreeCAD.,.... |
|
Fixed due to useless error report and inactivity |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-06-24 07:39 | unauthenticated | New Issue | |
2011-06-24 13:34 | normandc | Note Added: 0000907 | |
2011-06-24 13:35 | normandc | Note Edited: 0000907 | |
2011-06-24 13:38 | normandc | Note Edited: 0000907 | |
2011-06-24 15:21 |
|
Note Added: 0000911 | |
2011-06-24 15:21 |
|
Status | new => feedback |
2011-09-17 07:31 | wmayer | Note Added: 0001109 | |
2011-09-17 07:31 | wmayer | Status | feedback => closed |
2011-09-17 07:31 | wmayer | Resolution | open => suspended |