View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003840 | Sketcher | Bug | public | 2019-02-16 13:10 | 2019-02-16 13:12 |
| Reporter | uwestoehr | Assigned To | wmayer | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.18 | ||||
| Fixed in Version | 0.18 | ||||
| Summary | 0003840: Sketcher WB: units not completely hidden | ||||
| Description | Check the option Preferences → Sketcher → General → Hide base length units for supported unit systems result: the unit "mm" disappears correctly from linear and diameter measures but not from radius measures. | ||||
| Additional Information | Forum thread: https://forum.freecadweb.org/viewtopic.php?p=287202#p287202 OS: Windows 7 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15860 (Git) Build type: Release Branch: master Hash: 3b708c7f84b0425076b520e1d95627b20fd75fe0 Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 Locale: German/Germany (de_DE) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-02-16 13:10 | uwestoehr | New Issue | |
| 2019-02-16 13:12 | wmayer | Assigned To | => wmayer |
| 2019-02-16 13:12 | wmayer | Status | new => closed |
| 2019-02-16 13:12 | wmayer | Resolution | open => fixed |
| 2019-02-16 13:12 | wmayer | Fixed in Version | => 0.18 |
| 2019-02-16 13:12 | wmayer | Note Added: 0012661 |
FreeCAD