View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004101 | Part | Bug | public | 2019-08-27 18:07 | 2019-08-28 18:09 | 
| Reporter | pkoning2 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | no change required | ||
| Product Version | 0.18 | ||||
| Summary | 0004101: Face with list of wires for face with holes no longer works | ||||
| Description | As of version 0.17, Part.Face([wire,wire2,...]) no longer works. It used to produce a face with holes in it, and is documented to do that. Currently it produces a face consisting of one of the wires, with the other wire(s) only outlined. | ||||
| Steps To Reproduce | The following test will show the issue: from FreeCAD import Base import Part V=Base.Vector t1=Part.makePolygon([V(0,0,0), V(10,0,0), V(0,10,0),V(0,0,0)]) t2=Part.makePolygon([V(-10,-10,0), V(20,0,0), V(0,20,0),V(-10,-10,0)]) f3=Part.Face([t2,t1]) Part.show(f3) In version 0.16 I get a triangle (t2) with a triangular hole in it (t1), as documented. In 0.17, 0.18, or 0.19dev, I get t1 shown as a face, surrounded by t2 just as an outline. I'll try using intersections as an alternate way to make holes in parts, but this issue broke an existing (Python based) model I have been working on for some time. | ||||
| Tags | #post-to-forum | ||||
| FreeCAD Information | |||||
|  | @pkoning2 : thanks for reporting. However, according guidelines (big yellow banner), could you please first open a forum topic (Python subforum) so the community can help validate and identify ? Thanks | 
|  | That seems like a lot of extra work for such a simple thing, but ok, done. https://forum.freecadweb.org/viewtopic.php?f=22&t=38881 | 
|  | From the forum I learn that this is a documentation problem. There is a magic workaround for the incorrect handling of wire direction in the underlying machinery. Since it's a Wiki I guess I can fix the documentation gap. | 
|  | Due to OCC changes. Solution exists. Eventually lack some documentation. Cf. forum thread. Closed as is. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-08-27 18:07 | pkoning2 | New Issue | |
| 2019-08-27 18:41 | openBrain | Note Added: 0013470 | |
| 2019-08-27 18:41 | openBrain | Tag Attached: #post-to-forum | |
| 2019-08-27 18:42 | openBrain | Status | new => feedback | 
| 2019-08-27 18:56 | pkoning2 | Note Added: 0013473 | |
| 2019-08-27 18:56 | pkoning2 | Status | feedback => new | 
| 2019-08-27 20:43 | pkoning2 | Note Added: 0013474 | |
| 2019-08-28 18:09 | openBrain | Status | new => closed | 
| 2019-08-28 18:09 | openBrain | Resolution | open => no change required | 
| 2019-08-28 18:09 | openBrain | Note Added: 0013478 | 
 FreeCAD
 FreeCAD