View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004160 | Sketcher | Feature | public | 2019-10-11 01:57 | 2021-02-06 06:48 |
Reporter | bejant | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | new | Resolution | open | ||
Target Version | 0.20 | ||||
Summary | 0004160: Constraint Symbols and Numbers In The 3D View - Allow Users To Specify a Size | ||||
Description | Allow users the ability to change the size for Constraint numbers and symbols shown in the 3D view. This would probably be similar to how users can specify a font size for Constraint numbers and units in the 3D view. Users with high resolution displays and / or poor vision may increase the size and other users may want to keep the size small to reduce clutter. An image that probably illustrates this more clearly than my description here, and the forum discussion: https://forum.freecadweb.org/viewtopic.php?f=3&t=4362&start=10#p339894 | ||||
Steps To Reproduce | Does not apply. | ||||
Additional Information | OS: Ubuntu 18.04.3 LTS (ubuntu:GNOME/ubuntu) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19. (dated 2019-08-21) Build type: Release Python version: 3.6.8 Qt version: 5.9.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/UnitedStates (en_US) | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
Confirmed on brand New Mac using every display I have - Thank You Model Name: MacBook Pro Model Identifier: MacBookPro15,3 Processor Name: Intel Core i9 Chipset Model: Radeon Pro Vega 16 OS: macOS 10.14 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.16131 (Git) Build type: Release Branch: (HEAD detached at 0.18.3) Hash: 3129ae4296e40ed20e7b3d460b86e6969acbe1c3 Python version: 3.6.7 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/UnitedStates (en_US) |
|
This ticket has been migrated to GitHub as issue 5996. |